Cal.com pricing
Checked 2026-10-23against the vendor’s own page
Short answer: Cal.com publishes a free tier: 1 user, unlimited events, 1 calendar. Paid plans start at $12 / seat / mo (Teams, yearly). Both were read from Cal.com's own pricing page on 2026-10-23.
| Free tier | 1 user, unlimited events, 1 calendar |
|---|---|
| Paid from | $12 / seat / mo (Teams, yearly) |
| Self-hostable | Yes |
| Checked | 2026-10-23 |
| Source | https://cal.com/pricing |
Worth knowing: AGPL-3.0. Self-host and the seat price goes away entirely.
Calendly alternatives. This is the one category where a one-time payment and a genuinely self-hostable option both still exist.
Scheduling and booking alternatives, same check
| Tool | Free tier | Paid from | Checked |
|---|---|---|---|
| Doodle | Group polls free | $7.50 / mo (Pro) | |
| Calendly | 1 user, 1 event type | $10 / seat / mo (Standard) | |
| SavvyCal | 1 user, limited features | $17 / user / mo (Premium, billed annually) | |
| Setmore | Up to 4 users | $12 / mo (Pro) | |
| YouCanBookMe | 1 calendar, payments | $14.40 / member / mo (Team) | |
| Acuity Scheduling | 1 calendar | $16 / mo (Starter, billed annually) or $20 / mo (Starter, billed monthly) | |
| TidyCal | 1 user, 1 calendar | $29 one-time (lifetime) |
Where this number came from
The figure was read directly from https://cal.com/pricing on 2026-10-23. It appears in our scheduling and booking guide, where the same number was used in the comparison.
Prices are quoted in the currency the vendor publishes, never converted. If a price has moved since 2026-10-23, tell us and the row gets re-checked and re-dated rather than quietly edited.